<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Evolution Institute</title>
	<atom:link href="http://theevolutioninstitute.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://theevolutioninstitute.org</link>
	<description>Understanding and Improving the Human Condition</description>
	<lastBuildDate>Fri, 29 Jan 2010 14:26:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dying young and living fast</title>
		<link>http://theevolutioninstitute.org/2010/01/29/dying-young-and-living-fast/</link>
		<comments>http://theevolutioninstitute.org/2010/01/29/dying-young-and-living-fast/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:21:21 +0000</pubDate>
		<dc:creator>EI</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theevolutioninstitute.org/?p=1046</guid>
		<description><![CDATA[The author of<em><a href="http://theevolutioninstitute.org/files/neighbourhoods-1.pdf"> </a></em><a href="http://theevolutioninstitute.org/files/neighbourhoods-1.pdf">Dying young and living fast,</a> David Nettle, Centre for Behaviour and Evolution, Institute of Neuroscience, New Castle University examines maternal behavioral responses across neighborhood environments having different levels of poverty. Dr. Nettle’s evolutionary hypothesis is that mothers should follow faster reproductive and child rearing strategies to adapt to higher rates of mortality and morbidity, giving birth to more offspring at earlier stages of life history and providing less parental investment per child.....]]></description>
			<content:encoded><![CDATA[<p>The author of <a href="http://theevolutioninstitute.org/files/neighbourhoods-1.pdf">Dying young: variation in life history across English neighborhoods and living fast</a>, David Nettle, Centre for Behaviour and Evolution, Institute of Neuroscience, New Castle University examines maternal behavioral responses across neighborhood environments having different levels of poverty. Dr. Nettle’s evolutionary hypothesis is that mothers should follow faster reproductive and child rearing strategies to adapt to higher rates of mortality and morbidity, giving birth to more offspring at earlier stages of life history and providing less parental investment per child. Hence, increasing levels of poverty in neighborhoods should be related to measurable detrimental effects on offspring. Indicators of unhealthy physiological and psychological effects in offspring collected across English neighborhoods at varying levels of poverty confirm Dr. Nettles hypothesis.</p>
]]></content:encoded>
			<wfw:commentRss>http://theevolutioninstitute.org/2010/01/29/dying-young-and-living-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EI featured in RSA Journal</title>
		<link>http://theevolutioninstitute.org/2010/01/11/ei-featured-in-rsa-journal/</link>
		<comments>http://theevolutioninstitute.org/2010/01/11/ei-featured-in-rsa-journal/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 03:08:02 +0000</pubDate>
		<dc:creator>EI</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theevolutioninstitute.org/?p=1035</guid>
		<description><![CDATA[The UK's Royal Society for the Encouragement of Arts, Manufactures, and Commerce (RSA) has a history that stretches back to the Enlightenment. Today, it is a progressive policy organization that appreciates the relevance of evolutionary theory and features an article about the EI in its current issue...]]></description>
			<content:encoded><![CDATA[<p>The UK&#8217;s Royal Society for the Encouragement of Arts, Manufactures, and Commerce (RSA) has a history that stretches back to the Enlightenment. Today, it is a progressive policy organization that appreciates the relevance of evolutionary theory and features an article about the EI in the current issue of its <a href="http://www.thersa.org/fellowship/journal">journal</a>. The article is written by EI co-director David Sloan Wilson and is titled &#8220;<a href="http://www.thersa.org/fellowship/journal/features/features/policymaking-the-darwinist-way">Policymaking the Darwinist Way</a>.&#8221; It provides a concise summary of the EI&#8217;s mission and three current foci on childhood education, risky adolescent behavior, and the nature of regulation. The same issue features an article by primatologist Frans DeWaal titled &#8220;<a href="http://www.thersa.org/fellowship/journal/features/features/how-bad-biology-killed-the-economy">How Bad Biology Killed the Economy</a>&#8221;  and a description of the RSA&#8217;s own <a href="http://www.thersa.org/projects/pro-social-behaviour/social-brain">Social Brain Project</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theevolutioninstitute.org/2010/01/11/ei-featured-in-rsa-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parole policy from an evolutionary (and common sense) perspective</title>
		<link>http://theevolutioninstitute.org/2010/01/11/parole-policy-from-an-evolutionary-and-common-sense-perspective/</link>
		<comments>http://theevolutioninstitute.org/2010/01/11/parole-policy-from-an-evolutionary-and-common-sense-perspective/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 02:47:35 +0000</pubDate>
		<dc:creator>EI</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theevolutioninstitute.org/?p=1030</guid>
		<description><![CDATA[The January 8 New York Times magazine features an article titled "<a href="http://www.nytimes.com/2010/01/10/magazine/10prisons-t.html?pagewanted=all">Prisoners of Parole</a>", which shows how mild short-term punishment in quick response to parole violations is much more effective than severe long-term punishment after numerous parole violations...]]></description>
			<content:encoded><![CDATA[<p>The January 8 New York Times magazine features an article titled &#8220;<a href="http://www.nytimes.com/2010/01/10/magazine/10prisons-t.html?pagewanted=all">Prisoners of Parole</a>&#8220;, which shows how mild short-term punishment in quick response to parole violations is much more effective than severe long-term punishment after numerous parole violations. The &#8220;new&#8221; strategy draws upon principles that are familiar from the perspectives of fields such as applied behavior analysis, prevention science, and behavioral economics, all of which in turn are based on a conception of people as biological organisms whose behavior is shaped by consequences in much the same way as other organisms. This article provides one of many examples of how public policy does not necessarily converge on strategies that are both highly effective and common-sensical from an evolutionary perspective.  The EI puts the same principles to use in its <a href="http://theevolutioninstitute.org/foci/childhood-education/">focus on childhood education</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theevolutioninstitute.org/2010/01/11/parole-policy-from-an-evolutionary-and-common-sense-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Class Through the Evolutionary Lens</title>
		<link>http://theevolutioninstitute.org/2009/12/10/social-class-through-the-evolutionary-lens/</link>
		<comments>http://theevolutioninstitute.org/2009/12/10/social-class-through-the-evolutionary-lens/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 17:15:03 +0000</pubDate>
		<dc:creator>EI</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theevolutioninstitute.org/?p=1021</guid>
		<description><![CDATA[In an article titled<a href="http://theevolutioninstitute.org/files/Social-class-throgh-an-evolutionary-lens-1.pdf"> Social class through an evolutionary lens</a>,<em> </em>Dan Nettle of Newcastle University uses an evolutionary approach to explain how social class specific behaviors may be adaptive responses to ecological contexts. For example, the health decisions of individuals resulting in poverty ridden neighborhoods may be adaptive responses to prevailing conditions in the environment rather than....]]></description>
			<content:encoded><![CDATA[<p>In an article titled<em> </em><a href="http://theevolutioninstitute.org/files/Social-class-throgh-an-evolutionary-lens-1.pdf">Social class through an evolutionary lens </a>, Dan Nettle of Newcastle University uses an evolutionary approach to explain how social class specific behaviors may be adaptive responses to ecological contexts. For example, the health decisions of individuals resulting in poverty ridden neighborhoods may be adaptive responses to prevailing conditions in the environment rather than mistakes due to ignorance or bad genes. According to Nettle, public policy planners focusing on improving the well-being of individuals in deprived neighborhoods should direct their reform not at correcting individual mistakes but rather altering the existing social and economic conditions to eliminate unhealthy behaviors</p>
]]></content:encoded>
			<wfw:commentRss>http://theevolutioninstitute.org/2009/12/10/social-class-through-the-evolutionary-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-economics &#8211; Could Biology explain the recession?</title>
		<link>http://theevolutioninstitute.org/2009/12/07/eco-economics-could-biology-explain-the-recession/</link>
		<comments>http://theevolutioninstitute.org/2009/12/07/eco-economics-could-biology-explain-the-recession/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 04:25:40 +0000</pubDate>
		<dc:creator>EI</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theevolutioninstitute.org/?p=1014</guid>
		<description><![CDATA[In a blog titled<a href="http://giffenman-miscellania.blogspot.com/2009/11/eco-economics-could-biology-explain.html"> Eco-economics - Could Biology explain the recession?</a> two Financial Times editors and a science writer explain what  financial theorist and practitioners can learn from ecologists and biologists.   One thing they can do, according to the authors, to better understand market dynamics is to incorporate into their analysis natural selection and adaptation.]]></description>
			<content:encoded><![CDATA[<p>In a blog titled<a href="http://giffenman-miscellania.blogspot.com/2009/11/eco-economics-could-biology-explain.html"> Eco-economics &#8211; Could Biology explain the recession?</a> two Financial Times editors and a science writer explain what  financial theorist and practitioners can learn from ecologists and biologists.   One thing they can do, according to the authors, to better understand market dynamics is to incorporate into their analysis natural selection and adaptation.</p>
]]></content:encoded>
			<wfw:commentRss>http://theevolutioninstitute.org/2009/12/07/eco-economics-could-biology-explain-the-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Smith vs. Charles Darwin</title>
		<link>http://theevolutioninstitute.org/2009/12/07/adam-smith-vs-charles-darwin/</link>
		<comments>http://theevolutioninstitute.org/2009/12/07/adam-smith-vs-charles-darwin/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 03:43:51 +0000</pubDate>
		<dc:creator>EI</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theevolutioninstitute.org/?p=1010</guid>
		<description><![CDATA[An article titled  <a href="http://motherjones.com/politics/2005/12/smith-vs-darwin">Smith vs. Darwin</a><em> </em> by economist James K. Galbraith contrasts Adam Smith's attempt to explain economics and social progress by means of the "invisible hand" with Charles Darwin's theory of evolution...]]></description>
			<content:encoded><![CDATA[<p>An article titled  <a href="http://motherjones.com/politics/2005/12/smith-vs-darwin">Smith vs. Darwin</a><em> </em> by economist James K. Galbraith contrasts Adam Smith&#8217;s attempt to explain economics and social progress by means of the &#8220;invisible hand&#8221; with Charles Darwin&#8217;s theory of evolution. In the process of contrasting Smith with Darwin, Galbraith exposes fundamental flaws in the neo-classical economic &#8220;rational actor&#8221; model. He argues that an uncritical acceptance of the invisible hand as a natural law by economists is analogous to the ideas of Intelligent Design promoted by religious fundamentalists.</p>
]]></content:encoded>
			<wfw:commentRss>http://theevolutioninstitute.org/2009/12/07/adam-smith-vs-charles-darwin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multilevel Selection Theory and the EI on bloggingheads.tv</title>
		<link>http://theevolutioninstitute.org/2009/12/06/multilevel-selection-theory-on-bloggingheads-tv/</link>
		<comments>http://theevolutioninstitute.org/2009/12/06/multilevel-selection-theory-on-bloggingheads-tv/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 14:29:28 +0000</pubDate>
		<dc:creator>EI</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theevolutioninstitute.org/2009/12/06/multilevel-selection-theory-on-bloggingheads-tv/</guid>
		<description><![CDATA[Evolution Institute director David Sloan Wilson was <a href="http://bloggingheads.tv/diavlogs/24339">recently interviewed</a> about multilevel selection theory and the EI for a <a href="http://bloggingheads.tv/">bloggingheads.tv</a> "Science Saturday" segment.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="380" height="288" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="playlist=http%3A%2F%2Fbloggingheads%2Etv%2Fdiavlogs%2Fliveplayer%2Dplaylist%2F24339%2F00%3A00%2F65%3A49" /><param name="src" value="http://static.bloggingheads.tv/maulik/offsite/offsite_flvplayer.swf" /><embed type="application/x-shockwave-flash" width="380" height="288" src="http://static.bloggingheads.tv/maulik/offsite/offsite_flvplayer.swf" flashvars="playlist=http%3A%2F%2Fbloggingheads%2Etv%2Fdiavlogs%2Fliveplayer%2Dplaylist%2F24339%2F00%3A00%2F65%3A49"></embed></object></p>
<p>Evolution Institute director David Sloan Wilson was <a href="http://bloggingheads.tv/diavlogs/24339">recently interviewed</a> about multilevel selection theory and the EI for a <a href="http://bloggingheads.tv/">bloggingheads.tv</a> &#8220;Science Saturday&#8221; segment.</p>
]]></content:encoded>
			<wfw:commentRss>http://theevolutioninstitute.org/2009/12/06/multilevel-selection-theory-on-bloggingheads-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolutionary psychology and behavioral economics</title>
		<link>http://theevolutioninstitute.org/2009/11/27/evolutionary-psychology-and-behavioral-economics/</link>
		<comments>http://theevolutioninstitute.org/2009/11/27/evolutionary-psychology-and-behavioral-economics/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 23:46:59 +0000</pubDate>
		<dc:creator>EI</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theevolutioninstitute.org/?p=961</guid>
		<description><![CDATA[Douglas Kenrick, an evolutionary social psychologist at Arizona State University, relates behavioral economics to evolutionary social psychology in his blog post titled &#8220;Deep Rationality: Evolutionary Psychology Meets Behavioral Economics&#8220;. This perspective is one of several that was represented at the EI&#8217;s recently concluded conference on &#8220;The Nature of Regulation&#8220;. Results of the conference will be [...]]]></description>
			<content:encoded><![CDATA[<p>Douglas Kenrick, an evolutionary social psychologist at Arizona State University, relates behavioral economics to evolutionary social psychology in his blog post titled &#8220;<a href="http://www.psychologytoday.com/blog/sex-murder-and-the-meaning-life/200911/deep-rationality">Deep Rationality: Evolutionary Psychology Meets Behavioral Economics</a>&#8220;. This perspective is one of several that was represented at the EI&#8217;s recently concluded conference on &#8220;<a href="http://theevolutioninstitute.org/foci/nature-of-regulation/">The Nature of Regulation</a>&#8220;. Results of the conference will be featured on the EI website in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://theevolutioninstitute.org/2009/11/27/evolutionary-psychology-and-behavioral-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics discovers multilevel selection theory</title>
		<link>http://theevolutioninstitute.org/2009/10/04/economics-discovers-multilevel-selection-theory/</link>
		<comments>http://theevolutioninstitute.org/2009/10/04/economics-discovers-multilevel-selection-theory/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 04:40:05 +0000</pubDate>
		<dc:creator>EI</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theevolutioninstitute.org/?p=618</guid>
		<description><![CDATA[ A new article in the Journal of Economic Behavior and Organization (JEBO) reviews multilevel selection theory and its relevance for economic theory.]]></description>
			<content:encoded><![CDATA[<p>An article titled &#8220;A Group Selection Perspective on Economic Behavior, Institutions, and Organizations&#8221;, by Jeroen C.J.M. van den Bergh and John M. Gowdy, is in the current issue of the <a href="http://www.elsevier.com/wps/find/journaldescription.cws_home/505559/description#description">Journal of Economic Behavior and Organizations</a> (JEBO: v. 72, pp 1-20). Group selection is part of multilevel selection theory, which shows how adaptations can evolve at any level of a multi-level hierarchy, but only when special conditions are met. Multilevel selection theory is highly relevant to the genetic and cultural evolution of human social organizations but it is only recently coming to the attention of economists and other policy makers. Another resource for learning about multilevel selection is <a href="http://www.springerlink.com/content/n83776322151/?p=334423d4849b4de38bc29cb54665d573&amp;pi=2">a recent special issue of the Journal of Bioeconomics devoted to theory and evidence for group selection</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theevolutioninstitute.org/2009/10/04/economics-discovers-multilevel-selection-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matthew Taylor on politics from evolutionary perspective</title>
		<link>http://theevolutioninstitute.org/2009/09/27/matthew-taylor-on-politics-from-evolutionary-perspective/</link>
		<comments>http://theevolutioninstitute.org/2009/09/27/matthew-taylor-on-politics-from-evolutionary-perspective/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 00:10:57 +0000</pubDate>
		<dc:creator>EI</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theevolutioninstitute.org/?p=572</guid>
		<description><![CDATA[<a href="http://www.matthewtaylorsblog.com/">Matthew Taylor</a>, Chief Executive of the Royal Society of Arts and prior to this appointment the Chief Adviser on Political Strategy to the Prime Minister of England, has a<a href="http://www.prospectmagazine.co.uk/2009/09/left-brain-right-brain/"> well-informed article</a> in the Sept 23 issue of PROSPECT magazine on how evolutionary theory and brain and behavior research are changing fundamental assumptions about politics and policy debates.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.matthewtaylorsblog.com/">Matthew Taylor</a>, Chief Executive of the Royal Society of Arts and prior to this appointment the Chief Adviser on Political Strategy to the Prime Minister of England, has a<a href="http://www.prospectmagazine.co.uk/2009/09/left-brain-right-brain/"> well-informed article</a> in the Sept 23 issue of PROSPECT magazine on how evolutionary theory and brain and behavior research are changing fundamental assumptions about politics and policy debates. The article includes a discussion of the EI-affiliated <a href="http://theevolutioninstitute.org/foci/bnp/">Binghamton Neighborhood Project</a> , which shows how prosociality in individuals depends upon social support rather than income.</p>
]]></content:encoded>
			<wfw:commentRss>http://theevolutioninstitute.org/2009/09/27/matthew-taylor-on-politics-from-evolutionary-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
